Florida UV Index by City
Florida’s cities stretch from Key West at 24.6°N up to Mount Carmel at 31.0°N — the latitude band that sets how high the midday sun climbs and how fast unprotected skin burns. Each city page below leads with today’s UV index and burn-time verdict on the EPA five-band scale.
Cities in Florida
| City | Clear-sky peak UV (est.) | Population |
|---|---|---|
| Miami | 12 in June | 6,391,670 |
| Tampa | 12 in June | 2,957,531 |
| Orlando | 12 in June | 1,948,155 |
| Jacksonville | 12 in June | 1,335,714 |
| Cape Coral | 12 in June | 675,797 |
| Palm Bay | 12 in June | 553,332 |
| Port St. Lucie | 12 in June | 493,825 |
| Kissimmee | 12 in June | 470,667 |
| Bonita Springs | 12 in June | 452,793 |
| Pensacola | 12 in June | 418,489 |
| Winter Haven | 12 in June | 300,369 |
| Lakeland | 12 in June | 290,540 |
| St. Petersburg | 12 in June | 262,732 |
| Tallahassee | 12 in June | 260,687 |
| Hialeah | 12 in June | 226,165 |
| Deltona | 12 in June | 223,506 |
| Gainesville | 12 in June | 216,479 |
| Ocala | 12 in June | 208,245 |
| Fort Lauderdale | 12 in June | 185,604 |
| Spring Hill | 12 in June | 181,097 |
| Panama City | 12 in June | 177,998 |
| Pembroke Pines | 12 in June | 173,194 |
| Leesburg | 12 in June | 171,283 |
| Hollywood | 12 in June | 155,082 |
| Miramar | 12 in June | 138,600 |
| Coral Springs | 12 in June | 136,103 |
| Lehigh Acres | 12 in June | 132,353 |
| Miami Beach | 12 in June | 82,031 |
| Parkland | 12 in June | 37,178 |
| Destin | 12 in June | 14,077 |
| Celebration | 12 in June | 13,667 |
| Gulfport | 12 in June | 11,734 |
| Wedgefield | 12 in June | 8,851 |
| South Patrick Shores | 12 in June | 7,030 |
| Cudjoe Key | 12 in June | 2,492 |
| Indian Shores | 12 in June | 1,243 |
Our dataset lists 945 places in Florida; the 36 above have a page. For a smaller town, the nearest city above is the closest match.