Florida Air Quality by City
Florida has 37 cities with an air-quality page, from Miami (6,391,670 people) on down. Each page leads with the live AQI, the main pollutant driving it, and a go/no-go for outdoor exercise on the EPA scale.
Cities in Florida
| City | Typical AQI (county median, 2025) | Population |
|---|---|---|
| Miami | 47 Good | 6,391,670 |
| Tampa | 49 Good | 2,957,531 |
| Orlando | 43 Good | 1,948,155 |
| Jacksonville | 51 Moderate | 1,335,714 |
| Cape Coral | 40 Good | 675,797 |
| Palm Bay | 38 Good | 553,332 |
| Port St. Lucie | 34 Good | 493,825 |
| Kissimmee | 40 Good | 470,667 |
| Bonita Springs | 40 Good | 452,793 |
| Pensacola | 43 Good | 418,489 |
| Winter Haven | 34 Good | 300,369 |
| Lakeland | 34 Good | 290,540 |
| St. Petersburg | 44 Good | 262,732 |
| Tallahassee | 48 Good | 260,687 |
| Hialeah | 47 Good | 226,165 |
| Deltona | 41 Good | 223,506 |
| Gainesville | 37 Good | 216,479 |
| Ocala | 46 Good | 208,245 |
| Fort Lauderdale | 43 Good | 185,604 |
| Spring Hill | No EPA monitor | 181,097 |
| Panama City | 44 Good | 177,998 |
| Pembroke Pines | 43 Good | 173,194 |
| Leesburg | 35 Good | 171,283 |
| Hollywood | 43 Good | 155,082 |
| Miramar | 43 Good | 138,600 |
| Coral Springs | 43 Good | 136,103 |
| Lehigh Acres | 40 Good | 132,353 |
| Doral | 47 Good | 79,216 |
| Jupiter | 39 Good | 61,883 |
| Parkland | 43 Good | 37,178 |
| Pace | 44 Good | 26,282 |
| Punta Gorda | No EPA monitor | 20,278 |
| South Venice | 46 Good | 17,484 |
| Orange City | 41 Good | 14,372 |
| West Vero Corridor | 37 Good | 10,461 |
| Laguna Beach | 44 Good | 3,830 |
| Manasota Key | No EPA monitor | 1,711 |
Our dataset lists 945 places in Florida; the 37 above have a page. For a smaller town, the nearest city above is the closest match.