Florida Weather
Observed at Miami (the largest city by population in Florida, used as a state-wide proxy). For per-city forecasts, see the city grid below.
Climate at a glance
Florida is largely one climate zone across 945 cities and towns. Predominantly humid subtropical.
The state spans roughly 6.4° of latitude (24.6° N to 31.0° N), from Key West in the south to Mount Carmel in the north. Miami is the largest city by population.
Microseason · September 21–25 · Predominantly Southeast Subtropical
Thunder quiets the land
Read this microseason across nine climate regions → · See all 72 microseasons
Microseason content for Florida is drawn from the Southeast Subtropical corpus (73% of the state's cities sit in this region).
Live wind & temperature across Florida
Cities in Florida
| City | July normal | Population |
|---|---|---|
| Miami | 82°F | 6,391,670 |
| Tampa | 84°F | 2,957,531 |
| Orlando | 81°F | 1,948,155 |
| Jacksonville | 81°F | 1,335,714 |
| Cape Coral | 83°F | 675,797 |
| Palm Bay | 82°F | 553,332 |
| Port St. Lucie | 83°F | 493,825 |
| Kissimmee | 81°F | 470,667 |
| Bonita Springs | 83°F | 452,793 |
| Pensacola | 81°F | 418,489 |
| Winter Haven | 81°F | 300,369 |
| Lakeland | 81°F | 290,540 |
| St. Petersburg | 82°F | 262,732 |
| Tallahassee | 83°F | 260,687 |
| Hialeah | 82°F | 226,165 |
| Deltona | 81°F | 223,506 |
| Gainesville | 81°F | 216,479 |
| Ocala | 82°F | 208,245 |
| Fort Lauderdale | 82°F | 185,604 |
| Spring Hill | 81°F | 181,097 |
| Panama City | 82°F | 177,998 |
| Pembroke Pines | 82°F | 173,194 |
| Leesburg | 83°F | 171,283 |
| Hollywood | 82°F | 155,082 |
| Miramar | 82°F | 138,600 |
| Coral Springs | 82°F | 136,103 |
| Lehigh Acres | 83°F | 132,353 |
| Willow Oak | 81°F | 7,454 |
| Florida Gulf Coast University | 83°F | 4,836 |
| Harlem Heights | 83°F | 1,122 |
| Garcon Point | 84°F | 563 |
| Berrydale | 80°F | 185 |
Our dataset lists 945 places in Florida; the 32 above have a page. For a smaller town, the nearest city above is the closest match.