California Weather
Observed at Los Angeles (the largest city by population in California, used as a state-wide proxy). For per-city forecasts, see the city grid below.
Climate at a glance
California covers two distinct climate zones across 1,598 cities and towns. Predominantly hot-summer Mediterranean (98% of cities), with hot desert pockets (2%).
The state spans roughly 9.4° of latitude (32.6° N to 42.0° N), from Imperial Beach in the south to New Pine Creek in the north. Los Angeles is the largest city by population.
| Zone | Cities | % |
|---|---|---|
| hot-summer Mediterranean | 1,574 | 98.5% |
| hot desert | 24 | 1.5% |
Microseason · September 21–25 · California Mediterranean
Ceanothus blooms again
California lilac (ceanothus) flowers in second spring bloom as autumn rains loom. Subtle shift palpable.
Read this microseason across nine climate regions → · See all 72 microseasons
Microseason content for California is drawn from the California Mediterranean corpus (98% of the state's cities sit in this region).
Live wind & temperature across California
Cities in California
| City | July normal | Population |
|---|---|---|
| Los Angeles | 70°F | 11,984,083 |
| San Francisco | 60°F | 3,417,736 |
| San Diego | 73°F | 3,064,435 |
| Riverside | 79°F | 2,333,040 |
| Sacramento | 78°F | 1,975,489 |
| San Jose | 73°F | 1,827,643 |
| Fresno | 84°F | 732,197 |
| Mission Viejo | 70°F | 647,990 |
| Bakersfield | 84°F | 566,351 |
| Concord | 73°F | 531,305 |
| Long Beach | 72°F | 455,548 |
| Oakland | 67°F | 439,418 |
| Stockton | 75°F | 410,053 |
| Oxnard | 67°F | 369,935 |
| Indio | 94°F | 366,757 |
| Victorville | 81°F | 362,549 |
| Modesto | 79°F | 359,115 |
| Anaheim | 76°F | 344,521 |
| Antioch | 76°F | 335,183 |
| Santa Ana | 72°F | 312,534 |
| Irvine | 76°F | 311,690 |
| Santa Rosa | 67°F | 292,251 |
| Chula Vista | 73°F | 276,375 |
| Santa Clarita | 79°F | 270,147 |
| Fremont | 67°F | 228,295 |
| San Bernardino | 79°F | 222,724 |
| Fontana | 79°F | 214,169 |
| Moreno Valley | 79°F | 211,666 |
| Thousand Oaks | 69°F | 207,637 |
| Santa Barbara | 68°F | 202,039 |
| Huntington Beach | 72°F | 195,240 |
| Glendale | 74°F | 190,748 |
| Hemet | 79°F | 185,006 |
| Ontario | 79°F | 180,547 |
| Elk Grove | 78°F | 179,155 |
| Rancho Cucamonga | 79°F | 175,411 |
| Salinas | 63°F | 173,715 |
| Vallejo | 71°F | 172,800 |
| Oceanside | 69°F | 172,242 |
| Garden Grove | 72°F | 170,964 |
| Lancaster | 81°F | 169,169 |
| Visalia | 80°F | 167,944 |
| Palmdale | 82°F | 164,634 |
| Santa Cruz | 65°F | 163,368 |
| Merced | 78°F | 159,942 |
| Corona | 77°F | 159,670 |
| Hayward | 66°F | 158,801 |
| Roseville | 76°F | 155,955 |
| Sunnyvale | 67°F | 154,236 |
| Fairfield | 74°F | 151,672 |
| Escondido | 76°F | 149,668 |
| Pomona | 76°F | 147,943 |
| Santa Maria | 64°F | 144,941 |
| Torrance | 72°F | 142,130 |
| Fullerton | 75°F | 140,968 |
| Orange | 76°F | 138,266 |
| Pasadena | 74°F | 136,969 |
| Santa Clara | 70°F | 130,256 |
| Simi Valley | 78°F | 127,125 |
| Los Altos | 70°F | 30,698 |
| Potomac Park | 84°F | 10,138 |
| Joshua Tree | 86°F | 6,234 |
| Yosemite Lakes | 80°F | 5,288 |
| Kernville | 81°F | 857 |
Our dataset lists 1,598 places in California; the 64 above have a page. For a smaller town, the nearest city above is the closest match.