Pennsylvania UV Index by City
Pennsylvania’s cities stretch from Pen Mar at 39.7°N up to Northwest Harborcreek at 42.1°N — the latitude band that sets how high the midday sun climbs and how fast unprotected skin burns. Each city page below leads with today’s UV index and burn-time verdict on the EPA five-band scale.
Cities in Pennsylvania
| City | Clear-sky peak UV (est.) | Population |
|---|---|---|
| Philadelphia | 11 in June | 5,782,653 |
| Pittsburgh | 11 in June | 1,729,616 |
| Allentown | 11 in June | 644,758 |
| Harrisburg | 11 in June | 510,827 |
| Lancaster | 11 in June | 407,719 |
| Scranton | 11 in June | 366,238 |
| Reading | 11 in June | 283,546 |
| York | 11 in June | 244,270 |
| Erie | 11 in June | 184,712 |
| Ephrata | 11 in June | 13,772 |
| Columbia | 11 in June | 10,278 |
| DuBois | 11 in June | 7,402 |
| Manheim | 11 in June | 5,027 |
| Rockledge | 11 in June | 2,634 |
| Effort | 11 in June | 1,743 |
| Frenchville | 11 in June | 159 |
Our dataset lists 1,886 places in Pennsylvania; the 16 above have a page. For a smaller town, the nearest city above is the closest match.