Pennsylvania Air Quality by City
Pennsylvania has 84 cities with an air-quality page, from Philadelphia (5,782,653 people) on down. Each page leads with the live AQI, the main pollutant driving it, and a go/no-go for outdoor exercise on the EPA scale.
Cities in Pennsylvania
| City | Typical AQI (county median, 2025) | Population |
|---|---|---|
| Philadelphia | 50 Good | 5,782,653 |
| Pittsburgh | 52 Moderate | 1,729,616 |
| Allentown | 41 Good | 644,758 |
| Harrisburg | 44 Good | 510,827 |
| Lancaster | 45 Good | 407,719 |
| Scranton | 39 Good | 366,238 |
| Reading | 43 Good | 283,546 |
| York | 45 Good | 244,270 |
| Erie | 34 Good | 184,712 |
| Wilkes-Barre | 37 Good (2022) | 44,423 |
| Drexel Hill | 44 Good | 30,451 |
| Chambersburg | 37 Good | 22,319 |
| New Castle | 24 Good (2024) | 21,579 |
| Hanover | 45 Good | 16,584 |
| Sharon | 42 Good | 12,936 |
| Wyomissing | 43 Good | 11,172 |
| Nanticoke | 37 Good (2022) | 10,653 |
| Oil City | No EPA monitor | 9,468 |
| Harleysville | 41 Good | 9,090 |
| Downingtown | 43 Good | 8,255 |
| Grove City | 42 Good | 7,830 |
| Bradford | No EPA monitor | 7,683 |
| Glenside | 41 Good | 7,659 |
| Red Lion | 45 Good | 6,516 |
| Sharon Hill | 44 Good | 6,002 |
| Shippensburg | 35 Good | 5,620 |
| Hollidaysburg | 40 Good | 5,558 |
| Lehighton | No EPA monitor | 5,268 |
| Collegeville | 41 Good | 5,247 |
| Royersford | 41 Good | 4,945 |
| West Reading | 43 Good | 4,562 |
| Schnecksville | 41 Good | 3,922 |
| Frackville | No EPA monitor | 3,878 |
| Baden | 46 Good | 3,843 |
| Kane | No EPA monitor | 3,537 |
| Slippery Rock | No EPA monitor | 3,495 |
| Wellsboro | 39 Good | 3,437 |
| Lake Wynonah | No EPA monitor | 3,036 |
| Harveys Lake | 37 Good (2022) | 2,809 |
| Yardley | 36 Good | 2,609 |
| Gold Key Lake | No EPA monitor | 2,563 |
| New Stanton | 39 Good | 2,515 |
| Geistown | 41 Good | 2,507 |
| Coopersburg | 41 Good | 2,495 |
| Elysburg | No EPA monitor | 2,492 |
| Dublin | 36 Good | 2,164 |
| Shavertown | 37 Good (2022) | 2,137 |
| Conneaut Lakeshore | No EPA monitor | 1,886 |
| Fairview-Ferndale | No EPA monitor | 1,742 |
| Duboistown | 40 Good | 1,403 |
| Osceola Mills | 35 Good (2022) | 1,325 |
| Duncansville | 40 Good | 1,147 |
| Cochranton | No EPA monitor | 1,084 |
| White Haven | 37 Good (2022) | 1,014 |
| Hawley | No EPA monitor | 925 |
| Bechtelsville | 43 Good | 914 |
| Farmington | 40 Good | 826 |
| Penns Creek | No EPA monitor | 823 |
| Saylorsburg | 36 Good | 804 |
| Tidioute | 35 Good | 786 |
| Nuangola | 37 Good (2022) | 748 |
| Hawk Run | 35 Good (2022) | 744 |
| Sligo | No EPA monitor | 731 |
| New Tripoli | 41 Good | 717 |
| Picture Rocks | 40 Good | 716 |
| Rossiter | 39 Good | 652 |
| West Nanticoke | 37 Good (2022) | 632 |
| Conneaut Lake | No EPA monitor | 526 |
| Summerhill | 41 Good | 523 |
| Petersburg | No EPA monitor | 404 |
| Ulster | 37 Good | 349 |
| Newtown | No EPA monitor | 275 |
| Mill Run | 40 Good | 253 |
| Lake Wallenpaupack Estates | No EPA monitor | 233 |
| Jamestown | 41 Good | 233 |
| Karthaus | 35 Good (2022) | 212 |
| Starrucca | No EPA monitor | 171 |
| Bulger | 44 Good | 119 |
| Mainville | No EPA monitor | 115 |
| Woodward | 41 Good | 106 |
| Eagles Mere | No EPA monitor | 99 |
| Volant | 24 Good (2024) | 89 |
| Sinnamahoning | No EPA monitor | 31 |
| Eagle Lake | 39 Good | 0 |
Our dataset lists 1,886 places in Pennsylvania; the 84 above have a page. For a smaller town, the nearest city above is the closest match.