Ohio UV Index by City
Ohio’s cities stretch from Burlington at 38.4°N up to Conneaut at 41.9°N — the latitude band that sets how high the midday sun climbs and how fast unprotected skin burns. Each city page below leads with today’s UV index and burn-time verdict on the EPA five-band scale.
Cities in Ohio
| City | Clear-sky peak UV (est.) | Population |
|---|---|---|
| Cincinnati | 12 in June | 1,726,642 |
| Cleveland | 11 in June | 1,695,555 |
| Columbus | 11 in June | 1,635,039 |
| Dayton | 11 in June | 672,634 |
| Akron | 11 in June | 537,241 |
| Toledo | 11 in June | 494,010 |
| Youngstown | 11 in June | 313,898 |
| Canton | 11 in June | 287,351 |
| Lorain | 11 in June | 201,994 |
| Beavercreek | 12 in June | 47,126 |
| Mason | 12 in June | 35,509 |
| Marysville | 12 in June | 27,518 |
| Centerville | 12 in June | 25,205 |
| Willowick | 11 in June | 14,162 |
| Circleville | 12 in June | 14,142 |
| East Liverpool | 11 in June | 9,783 |
| Oberlin | 11 in June | 8,329 |
| Plain City | 12 in June | 3,829 |
| Sherwood | 12 in June | 3,808 |
| Botkins | 11 in June | 956 |
| Sycamore | 11 in June | 647 |
| Mineral City | 11 in June | 538 |
| Whites Landing | 11 in June | 386 |
| Savannah | 11 in June | 306 |
Our dataset lists 1,253 places in Ohio; the 24 above have a page. For a smaller town, the nearest city above is the closest match.