Ohio Sunset Times by City
The sun crosses a degree of longitude every ~4 minutes, so tonight’s sun sets roughly 17 minutes later in College Corner than in West Hill, at Ohio’s opposite edges. Each city page below leads with tonight’s sunset and tomorrow’s sunrise, maps golden hour and blue hour, and tracks the daylight you’re gaining or losing.
Cities in Ohio
| City | Sunset, Mon, Sep 21 | Population |
|---|---|---|
| Cincinnati | 7:39 PM EDT | 1,726,642 |
| Cleveland | 7:28 PM EDT | 1,695,555 |
| Columbus | 7:33 PM EDT | 1,635,039 |
| Dayton | 7:38 PM EDT | 672,634 |
| Akron | 7:27 PM EDT | 537,241 |
| Toledo | 7:36 PM EDT | 494,010 |
| Youngstown | 7:24 PM EDT | 313,898 |
| Canton | 7:27 PM EDT | 287,351 |
| Lorain | 7:30 PM EDT | 201,994 |
| Delaware | 7:33 PM EDT | 44,589 |
| Piqua | 7:38 PM EDT | 20,646 |
| Springboro | 7:38 PM EDT | 19,980 |
| Oakwood | 7:27 PM EDT | 3,518 |
| Richville | 7:27 PM EDT | 3,145 |
| Marble Cliff | 7:33 PM EDT | 850 |
Our dataset lists 1,253 places in Ohio; the 15 above have a page. For a smaller town, the nearest city above is the closest match.