New York UV Index by City
New York’s cities stretch from Staten Island at 40.6°N up to Rouses Point at 45.0°N — the latitude band that sets how high the midday sun climbs and how fast unprotected skin burns. Each city page below leads with today’s UV index and burn-time verdict on the EPA five-band scale.
Cities in New York
| City | Clear-sky peak UV (est.) | Population |
|---|---|---|
| New York | 11 in June | 19,268,388 |
| Brooklyn | 11 in June | 2,736,074 |
| Queens | 11 in June | 2,405,464 |
| Manhattan | 11 in June | 1,694,263 |
| Bronx | 11 in June | 1,472,654 |
| Buffalo | 11 in June | 934,832 |
| Rochester | 11 in June | 697,898 |
| Albany | 11 in June | 607,238 |
| Staten Island | 11 in June | 495,747 |
| Syracuse | 11 in June | 402,509 |
| Poughkeepsie | 11 in June | 318,383 |
| Yonkers | 11 in June | 209,978 |
| Binghamton | 11 in June | 157,696 |
| East Meadow | 11 in June | 36,821 |
| Commack | 11 in June | 36,558 |
| Woodmere | 11 in June | 18,061 |
| Latham | 11 in June | 13,802 |
| Medina | 11 in June | 5,770 |
| Captree | 11 in June | 282 |
Our dataset lists 970 places in New York; the 19 above have a page. For a smaller town, the nearest city above is the closest match.