New York Pollen by City
New York's cities read the cold-temperate Northeast pollen calendar: tree pollen peaks Mar–May, grass May–Jul, and ragweed Aug–Oct — a sharply defined calendar — a hard winter lull, then a compact spring tree burst before grass and a long ragweed fall. Every city below has its own page with today’s verdict and the full 12-month season calendar.
Cities in New York
| City | Tree pollen season | Population |
|---|---|---|
| New York | Mar–May | 19,268,388 |
| Brooklyn | Mar–May | 2,736,074 |
| Queens | Mar–May | 2,405,464 |
| Manhattan | Mar–May | 1,694,263 |
| Bronx | Mar–May | 1,472,654 |
| Buffalo | Mar–May | 934,832 |
| Rochester | Mar–May | 697,898 |
| Albany | Mar–May | 607,238 |
| Staten Island | Mar–May | 495,747 |
| Syracuse | Mar–May | 402,509 |
| Poughkeepsie | Mar–May | 318,383 |
| Yonkers | Mar–May | 209,978 |
| Dix Hills | Mar–May | 24,773 |
| Miller Place | Mar–May | 11,736 |
| Woodbury | Mar–May | 9,348 |
| Johnstown | Mar–May | 8,111 |
| Highland | Mar–May | 6,367 |
| Mayville | Mar–May | 1,268 |
Our dataset lists 970 places in New York; the 18 above have a page. For a smaller town, the nearest city above is the closest match.