North Carolina Sunset Times by City
The sun crosses a degree of longitude every ~4 minutes, so tonight’s sun sets roughly 34 minutes later in Murphy than in Rodanthe, at North Carolina’s opposite edges. Each city page below leads with tonight’s sunset and tomorrow’s sunrise, maps golden hour and blue hour, and tracks the daylight you’re gaining or losing.
Cities in North Carolina
| City | Sunset, Mon, Sep 21 | Population |
|---|---|---|
| Charlotte | 7:24 PM EDT | 1,488,249 |
| Raleigh | 7:15 PM EDT | 1,179,118 |
| Winston-Salem | 7:22 PM EDT | 443,598 |
| Durham | 7:16 PM EDT | 420,564 |
| Greensboro | 7:20 PM EDT | 342,060 |
| Fayetteville | 7:16 PM EDT | 325,349 |
| Concord | 7:23 PM EDT | 299,345 |
| Asheville | 7:31 PM EDT | 295,184 |
| Wilmington | 7:12 PM EDT | 285,611 |
| Hickory | 7:26 PM EDT | 213,375 |
| Gastonia | 7:25 PM EDT | 181,152 |
| Cary | 7:16 PM EDT | 179,306 |
| High Point | 7:21 PM EDT | 175,377 |
| Burlington | 7:18 PM EDT | 152,375 |
| Greenville | 7:10 PM EDT | 127,632 |
| Waynesville | 7:32 PM EDT | 10,502 |
| Half Moon | 7:10 PM EDT | 7,378 |
| Moyock | 7:05 PM EDT | 5,684 |
| Nags Head | 7:03 PM EDT | 3,160 |
| Troy | 7:20 PM EDT | 2,926 |
| Foxfire | 7:19 PM EDT | 1,925 |
| Saxapahaw | 7:18 PM EDT | 1,301 |
| Holden Beach | 7:14 PM EDT | 962 |
| Duck | 7:04 PM EDT | 669 |
| Montreat | 7:30 PM EDT | 630 |
| New London | 7:21 PM EDT | 608 |
Our dataset lists 771 places in North Carolina; the 26 above have a page. For a smaller town, the nearest city above is the closest match.