North Carolina Pollen by City
North Carolina's cities read the warm, humid subtropical Southeast pollen calendar: tree pollen peaks Feb–Apr, grass Apr–Sep, and ragweed Aug–Nov — an unusually long, overlapping season — the warm climate stretches grass across much of the year and pushes ragweed deep into autumn. Every city below has its own page with today’s verdict and the full 12-month season calendar.
Cities in North Carolina
| City | Tree pollen season | Population |
|---|---|---|
| Charlotte | Feb–Apr | 1,488,249 |
| Raleigh | Feb–Apr | 1,179,118 |
| Winston-Salem | Feb–Apr | 443,598 |
| Durham | Feb–Apr | 420,564 |
| Greensboro | Feb–Apr | 342,060 |
| Fayetteville | Feb–Apr | 325,349 |
| Concord | Feb–Apr | 299,345 |
| Asheville | Feb–Apr | 295,184 |
| Wilmington | Feb–Apr | 285,611 |
| Hickory | Feb–Apr | 213,375 |
| Bakersville | Feb–Apr | 747 |
| Sugar Mountain | Feb–Apr | 539 |
| Topsail Beach | Feb–Apr | 406 |
Our dataset lists 771 places in North Carolina; the 13 above have a page. For a smaller town, the nearest city above is the closest match.