Arizona Sunset Times by City
The sun crosses a degree of longitude every ~4 minutes, so tonight’s sun sets roughly 23 minutes later in Gadsden than in Lupton, at Arizona’s opposite edges. Each city page below leads with tonight’s sunset and tomorrow’s sunrise, maps golden hour and blue hour, and tracks the daylight you’re gaining or losing.
Cities in Arizona
| City | Sunset, Mon, Sep 21 | Population |
|---|---|---|
| Phoenix | 6:28 PM MST | 4,121,103 |
| Tucson | 6:23 PM MST | 890,860 |
| Mesa | 6:27 PM MST | 511,764 |
| Gilbert | 6:27 PM MST | 280,262 |
| Chandler | 6:28 PM MST | 280,136 |
| Glendale | 6:29 PM MST | 252,833 |
| Scottsdale | 6:28 PM MST | 243,821 |
| Peoria | 6:29 PM MST | 196,906 |
| Tempe | 6:28 PM MST | 188,065 |
| Surprise | 6:30 PM MST | 154,948 |
| Yuma | 6:38 PM MST | 145,839 |
| Payson | 6:25 PM MST | 16,622 |
| Citrus Park | 6:30 PM MST | 5,115 |
| Paulden | 6:30 PM MST | 4,795 |
| Blue Ridge | 6:25 PM MST | 992 |
| Willow Valley | 6:39 PM MST | 981 |
| Stanfield | 6:28 PM MST | 646 |
| McNeal | 6:19 PM MST | 246 |
| Sunizona | 6:18 PM MST | 191 |
| Kohls Ranch | 6:25 PM MST | 161 |
Our dataset lists 461 places in Arizona; the 20 above have a page. For a smaller town, the nearest city above is the closest match.