Palm Springs, CA Hourly Weather
Hour-by-hour forecast for Palm Springs — temperature, rain chance, wind, and humidity for the next 72 hours
Palm Springs sits in the Coachella Valley rain shadow, so the hourly story here is usually about heat timing — how fast the desert floor warms after sunrise and when the San Jacinto shadow brings evening relief.
| Hour | Temp | Conditions | Rain | Wind | Humidity |
|---|---|---|---|---|---|
| Sunday 9 AM | 96°F | Clear | 0% | 2 mph | 21% |
| 10 AM | 99°F | Overcast | 0% | 4 mph | 18% |
| 11 AM | 102°F | Partly Cloudy | 0% | 5 mph | 16% |
| 12 PM | 104°F | Mostly Clear | 0% | 10 mph | 16% |
| 1 PM | 105°F | Clear | 0% | 10 mph | 15% |
| 2 PM | 107°F | Clear | 0% | 10 mph | 14% |
| 3 PM | 108°F | Clear | 0% | 9 mph | 13% |
| 4 PM | 108°F | Clear | 1% | 7 mph | 13% |
| 5 PM | 107°F | Clear | 1% | 7 mph | 14% |
| 6 PM | 105°F | Clear | 1% | 7 mph | 15% |
| 7 PM | 102°F | Clear | 1% | 4 mph | 16% |
| 8 PM | 93°F | Clear | 0% | 4 mph | 21% |
| 9 PM | 86°F | Clear | 0% | 5 mph | 27% |
| 10 PM | 85°F | Clear | 0% | 4 mph | 26% |
| 11 PM | 84°F | Clear | 0% | 3 mph | 25% |
| Monday 12 AM | 82°F | Clear | 0% | 1 mph | 27% |
| 1 AM | 82°F | Clear | 0% | 2 mph | 28% |
| 2 AM | 81°F | Clear | 0% | 3 mph | 30% |
| 3 AM | 81°F | Clear | 0% | 2 mph | 29% |
| 4 AM | 81°F | Clear | 0% | 2 mph | 28% |
| 5 AM | 80°F | Clear | 0% | 1 mph | 29% |
| 6 AM | 79°F | Clear | 0% | 1 mph | 30% |
| 7 AM | 83°F | Clear | 0% | 1 mph | 30% |
| 8 AM | 90°F | Clear | 0% | 2 mph | 26% |
| 9 AM | 95°F | Clear | 1% | 3 mph | 22% |
| 10 AM | 99°F | Clear | 1% | 2 mph | 19% |
| 11 AM | 102°F | Clear | 1% | 5 mph | 18% |
| 12 PM | 104°F | Clear | 0% | 7 mph | 17% |
| 1 PM | 105°F | Clear | 0% | 7 mph | 16% |
| 2 PM | 106°F | Clear | 0% | 9 mph | 16% |
| 3 PM | 107°F | Clear | 0% | 9 mph | 15% |
| 4 PM | 108°F | Clear | 0% | 7 mph | 15% |
| 5 PM | 107°F | Clear | 0% | 7 mph | 15% |
| 6 PM | 106°F | Clear | 0% | 4 mph | 16% |
| 7 PM | 102°F | Clear | 0% | 6 mph | 19% |
| 8 PM | 93°F | Clear | 0% | 4 mph | 24% |
| 9 PM | 87°F | Clear | 0% | 4 mph | 25% |
| 10 PM | 86°F | Clear | 0% | 3 mph | 23% |
| 11 PM | 89°F | Clear | 0% | 6 mph | 20% |
| Tuesday 12 AM | 87°F | Clear | 0% | 2 mph | 21% |
| 1 AM | 84°F | Clear | 0% | 1 mph | 23% |
| 2 AM | 84°F | Clear | 0% | 1 mph | 23% |
| 3 AM | 84°F | Clear | 0% | 4 mph | 25% |
| 4 AM | 84°F | Clear | 0% | 5 mph | 27% |
| 5 AM | 85°F | Clear | 0% | 7 mph | 28% |
| 6 AM | 87°F | Clear | 0% | 8 mph | 28% |
| 7 AM | 89°F | Clear | 0% | 7 mph | 25% |
| 8 AM | 93°F | Clear | 0% | 4 mph | 22% |
| 9 AM | 96°F | Clear | 0% | 3 mph | 20% |
| 10 AM | 98°F | Clear | 0% | 5 mph | 18% |
| 11 AM | 101°F | Clear | 0% | 7 mph | 16% |
| 12 PM | 103°F | Clear | 0% | 8 mph | 14% |
| 1 PM | 105°F | Clear | 0% | 7 mph | 13% |
| 2 PM | 107°F | Clear | 0% | 7 mph | 13% |
| 3 PM | 108°F | Clear | 0% | 6 mph | 13% |
| 4 PM | 109°F | Clear | 0% | 5 mph | 12% |
| 5 PM | 109°F | Clear | 0% | 4 mph | 13% |
| 6 PM | 107°F | Clear | 0% | 7 mph | 14% |
| 7 PM | 103°F | Clear | 0% | 10 mph | 17% |
| 8 PM | 98°F | Clear | 0% | 11 mph | 22% |
| 9 PM | 94°F | Clear | 0% | 11 mph | 25% |
| 10 PM | 91°F | Clear | 0% | 10 mph | 25% |
| 11 PM | 90°F | Clear | 0% | 11 mph | 25% |
| Wednesday 12 AM | 89°F | Clear | 0% | 10 mph | 25% |
| 1 AM | 89°F | Clear | 0% | 9 mph | 24% |
| 2 AM | 89°F | Clear | 0% | 9 mph | 24% |
| 3 AM | 89°F | Clear | 0% | 8 mph | 22% |
| 4 AM | 89°F | Clear | 0% | 7 mph | 21% |
| 5 AM | 89°F | Clear | 0% | 6 mph | 19% |
| 6 AM | 89°F | Clear | 0% | 3 mph | 18% |
| 7 AM | 90°F | Clear | 0% | 1 mph | 18% |
| 8 AM | 91°F | Clear | 0% | 3 mph | 18% |
Forecast data from Open-Meteo (CC BY 4.0), refreshed through the day.