Wisconsin UV Index by City
Wisconsin’s cities stretch from Big Foot Prairie at 42.5°N up to Cornucopia at 46.9°N — the latitude band that sets how high the midday sun climbs and how fast unprotected skin burns. Each city page below leads with today’s UV index and burn-time verdict on the EPA five-band scale.
Cities in Wisconsin
| City | Clear-sky peak UV (est.) | Population |
|---|---|---|
| Milwaukee | 11 in June | 1,291,752 |
| Madison | 11 in June | 470,689 |
| Appleton | 11 in June | 230,473 |
| Green Bay | 11 in June | 222,170 |
| Racine | 11 in June | 136,637 |
| Kenosha | 11 in June | 126,951 |
| Waupaca | 11 in June | 6,283 |
| Knapp | 11 in June | 532 |
| Suring | 11 in June | 411 |
| Collins | 11 in June | 249 |
| Navarino | 11 in June | 159 |
Our dataset lists 792 places in Wisconsin; the 11 above have a page. For a smaller town, the nearest city above is the closest match.