Virginia UV Index by City
Virginia’s cities stretch from Virgilina at 36.5°N up to Lake Holiday at 39.3°N — the latitude band that sets how high the midday sun climbs and how fast unprotected skin burns. Each city page below leads with today’s UV index and burn-time verdict on the EPA five-band scale.
Cities in Virginia
| City | Clear-sky peak UV (est.) | Population |
|---|---|---|
| Virginia Beach | 12 in June | 1,441,893 |
| Richmond | 12 in June | 1,098,457 |
| Chesapeake | 12 in June | 252,583 |
| Arlington | 11 in June | 236,254 |
| Norfolk | 12 in June | 233,596 |
| Roanoke | 12 in June | 218,060 |
| Fredericksburg | 12 in June | 187,349 |
| Newport News | 12 in June | 184,216 |
| Alexandria | 11 in June | 156,976 |
| Hampton | 12 in June | 137,557 |
| Lynchburg | 12 in June | 126,860 |
| Suffolk | 12 in June | 98,796 |
| Burke | 12 in June | 44,029 |
| Annandale | 12 in June | 41,705 |
| Tysons | 12 in June | 28,936 |
| Hopewell | 12 in June | 22,959 |
| Brandy Station | 12 in June | 237 |
| Jewell Ridge | 12 in June | 45 |
Our dataset lists 680 places in Virginia; the 18 above have a page. For a smaller town, the nearest city above is the closest match.