Texas UV Index by City
Texas’s cities stretch from South Point at 25.9°N up to Texhoma at 36.5°N — the latitude band that sets how high the midday sun climbs and how fast unprotected skin burns. Each city page below leads with today’s UV index and burn-time verdict on the EPA five-band scale.
Cities in Texas
| City | Clear-sky peak UV (est.) | Population |
|---|---|---|
| Houston | 12 in June | 6,227,666 |
| Dallas | 12 in June | 5,968,322 |
| San Antonio | 13 in June | 2,096,390 |
| Austin | 12 in June | 1,940,039 |
| Fort Worth | 12 in June | 963,194 |
| El Paso | 13 in June | 866,309 |
| McAllen | 12 in June | 820,752 |
| Denton | 12 in June | 464,461 |
| Arlington | 12 in June | 397,742 |
| Corpus Christi | 12 in June | 341,912 |
| Plano | 12 in June | 290,594 |
| Lubbock | 13 in June | 283,565 |
| Killeen | 12 in June | 264,379 |
| Laredo | 13 in June | 257,619 |
| Irving | 12 in June | 256,492 |
| Garland | 12 in June | 246,844 |
| Brownsville | 12 in June | 223,205 |
| College Station | 12 in June | 219,936 |
| Frisco | 12 in June | 219,304 |
| McKinney | 12 in June | 210,600 |
| Amarillo | 13 in June | 205,856 |
| Grand Prairie | 12 in June | 201,883 |
| Galveston | 12 in June | 199,112 |
| Waco | 12 in June | 193,768 |
| Odessa | 13 in June | 160,628 |
| Pasadena | 12 in June | 149,433 |
| Mesquite | 12 in June | 149,299 |
| Midland | 13 in June | 148,848 |
| Beaumont | 12 in June | 146,974 |
| Tyler | 12 in June | 134,739 |
| Carrollton | 12 in June | 133,740 |
| Lewisville | 12 in June | 131,080 |
| Temple | 12 in June | 129,969 |
| Abilene | 13 in June | 128,053 |
| Round Rock | 12 in June | 127,786 |
| Pearland | 12 in June | 127,514 |
| Conroe | 12 in June | 102,360 |
| Pflugerville | 12 in June | 65,971 |
| Coppell | 12 in June | 42,154 |
| Terrell | 12 in June | 20,366 |
| Hidalgo | 12 in June | 14,498 |
| Pinehurst | 12 in June | 4,266 |
| Bolivar Peninsula | 12 in June | 2,951 |
Our dataset lists 1,836 places in Texas; the 43 above have a page. For a smaller town, the nearest city above is the closest match.