New Jersey UV Index by City
New Jersey’s cities stretch from Cape May Point at 38.9°N up to Vernon Valley at 41.2°N — the latitude band that sets how high the midday sun climbs and how fast unprotected skin burns. Each city page below leads with today’s UV index and burn-time verdict on the EPA five-band scale.
Cities in New Jersey
| City | Clear-sky peak UV (est.) | Population |
|---|---|---|
| Trenton | 11 in June | 375,343 |
| Newark | 11 in June | 310,178 |
| Jersey City | 11 in June | 294,078 |
| Paterson | 11 in June | 158,735 |
| Elizabeth | 11 in June | 137,302 |
| Glassboro | 11 in June | 23,717 |
| Wildwood | 11 in June | 5,130 |
| North Wildwood | 11 in June | 3,602 |
| Frenchtown | 11 in June | 1,752 |
Our dataset lists 655 places in New Jersey; the 9 above have a page. For a smaller town, the nearest city above is the closest match.