Minnesota UV Index by City
Minnesota’s cities stretch from Bigelow at 43.5°N up to Angle Inlet at 49.3°N — the latitude band that sets how high the midday sun climbs and how fast unprotected skin burns. Each city page below leads with today’s UV index and burn-time verdict on the EPA five-band scale.
Cities in Minnesota
| City | Clear-sky peak UV (est.) | Population |
|---|---|---|
| Minneapolis | 11 in June | 2,937,866 |
| St. Paul | 11 in June | 307,284 |
| Edina | 11 in June | 53,262 |
| Big Lake | 11 in June | 12,367 |
| Rice Lake | 10 in June | 4,153 |
| Ottertail | 11 in June | 490 |
| Rutledge | 11 in June | 275 |
| Mendota | 11 in June | 207 |
| Miesville | 11 in June | 125 |
| Comstock | 10 in June | 100 |
| Conger | 11 in June | 99 |
| St. Rosa | 11 in June | 62 |
Our dataset lists 904 places in Minnesota; the 12 above have a page. For a smaller town, the nearest city above is the closest match.