Connecticut UV Index by City
Connecticut’s cities stretch from Byram at 41.0°N up to Canaan at 42.0°N — the latitude band that sets how high the midday sun climbs and how fast unprotected skin burns. Each city page below leads with today’s UV index and burn-time verdict on the EPA five-band scale.
Cities in Connecticut
| City | Clear-sky peak UV (est.) | Population |
|---|---|---|
| Hartford | 11 in June | 990,793 |
| Bridgeport | 11 in June | 945,974 |
| New Haven | 11 in June | 567,250 |
| Waterbury | 11 in June | 202,514 |
| Danbury | 11 in June | 174,548 |
| Norwich | 11 in June | 166,930 |
| Stamford | 11 in June | 137,144 |
| West Haven | 11 in June | 55,351 |
| Branford Center | 11 in June | 6,305 |
| Mashantucket | 11 in June | 86 |
Our dataset lists 185 places in Connecticut; the 10 above have a page. For a smaller town, the nearest city above is the closest match.