Montana Sunset Times by City
The sun crosses a degree of longitude every ~4 minutes, so tonight’s sun sets roughly 48 minutes later in Heron than in Fairview, at Montana’s opposite edges. Each city page below leads with tonight’s sunset and tomorrow’s sunrise, maps golden hour and blue hour, and tracks the daylight you’re gaining or losing.
Cities in Montana
| City | Sunset, Sun, Sep 20 | Population |
|---|---|---|
| Billings | 7:18 PM MDT | 129,267 |
| Helena | 7:32 PM MDT | 33,639 |
| Townsend | 7:30 PM MDT | 1,967 |
| Plains | 7:44 PM MDT | 1,195 |
| Westby | 7:01 PM MDT | 290 |
| South Glastonbury | 7:27 PM MDT | 175 |
| Craig | 7:32 PM MDT | 172 |
| Nye | 7:23 PM MDT | 85 |
| Hogeland | 7:19 PM MDT | 5 |
Our dataset lists 495 places in Montana; the 9 above have a page. For a smaller town, the nearest city above is the closest match.